Sprint C Final Final - Olympic Winter Games - Men - 10 Февраля 2026
Код соревнования: 2466
Место | № | FIS код | Спортсмен | Г.Р. | Клуб | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Final | ||||||||||
| 1 | 1 | 3422819 | KLAEBO Johannes Hoesflot | 1996 | Byaasen Il | |||||
| 2 | 2 | 3530902 | OGDEN Ben | 2000 | Stratton Mountain Valley School | |||||
| 3 | 20 | 8420636 | VIKE Oskar Opstad | 2004 | IL Runar | |||||
| 4 | 27 | 3180865 | VUORINEN Lauri | 1995 | Ounasvaaran Hiihtoseura | |||||
| 5 | 4 | 3150896 | TUZ Jiri | 2004 | Dukla Liberec | |||||
| 6 | 21 | 3422619 | VALNES Erik | 1996 | Bardufoss og Omegn IF | |||||
| Semi-finals | ||||||||||
| 7 | 15 | 3290326 | PELLEGRINO Federico | 1990 | GRUPPO SPORTIVO FIAMME ORO | |||||
| 8 | 28 | 3530910 | SCHOONMAKER JC | 2000 | Alaska Pacific University Nordic Ski Center | |||||
| 9 | 7 | 3502497 | MYHLBACK Alvar | 2006 | Bjursaas IK | |||||
| 10 | 25 | 3502108 | GRAHN Anton | 2004 | IFK Mora SK | |||||
| 11 | 17 | 3290616 | MOCELLINI Simone | 1998 | GRUPPO SCIATORI FIAMME GIALLE | |||||
| 12 | 24 | 3290600 | DAPRA Simone | 1997 | GRUPPO SPORTIVO FIAMME ORO | |||||
| Quarter-finals | ||||||||||
| 13 | 3 | 3190548 | CHAPPAZ Jules | 1999 | CLUB DES SPORTS LA CLUSAZ | |||||
| 14 | 5 | 3423264 | AMUNDSEN Harald Oestberg | 1998 | Asker Skiklubb | |||||
| 15 | 14 | 3150664 | CERNY Ondrej | 1999 | LK Slovan Karlovy Vary | |||||
| 16 | 16 | 3180861 | MAKI Joni | 1995 | Pohti Skiteam Pyhajarvi | |||||
| 17 | 6 | 3510731 | NAEFF Noe | 2003 | Lischana Scuol | |||||
| 18 | 8 | 3510656 | GROND Valerio | 2000 | Davos | |||||
| 19 | 10 | 3190323 | CHANAVAT Lucas | 1994 | SKI CLUB GRAND BORNAND | |||||
| 20 | 19 | 3501976 | ANGER Edvin | 2002 | Aasarna IK | |||||
| 21 | 9 | 3181407 | LIEKARI Emil | 2001 | Vuokatti Ski Team Kainuu | |||||
| 22 | 11 | 3200933 | STOELBEN Jan | 2001 | SLV Ernstberg | |||||
| 23 | 12 | 3510588 | RIEBLI Janik | 1998 | Schwendi-Langis | |||||
| 24 | 18 | 3190345 | JOUVE Richard | 1994 | CLUB DES SPORTS DE MERIBEL - ARMEE | |||||
| 25 | 26 | 3290825 | BARP Elia | 2002 | GRUPPO SCIATORI FIAMME GIALLE | |||||
| 26 | 13 | 3490315 | PUEYO Jaume | 2001 | Cefuc | |||||
| 27 | 22 | 3190528 | SCHELY Theo | 1999 | CLUB DES SPORTS LA CLUSAZ | |||||
| 28 | 23 | 3530835 | KETTERSON Zak | 1997 | Team Birkie | |||||
| 29 | 29 | 3490344 | SELLES GASCH Bernat | 2003 | CEFCEN | |||||
| 30 | 30 | 3501010 | HAEGGSTROEM Johan | 1992 | Piteaa Elit Sk | |||||
| Qualification | ||||||||||
| 31 | 17 | 3530882 | SCHUMACHER Gus | 2000 | Alaska Pacific University Nordic Ski Center | |||||
| 31 | 31 | 3560101 | SIMENC Miha | 1995 | TSK Logatec | |||||
| 33 | 7 | 3050267 | MOSER Benjamin | 1997 | SV Achensee-Tirol | |||||
| 34 | 25 | 3181408 | MOILANEN Niilo | 2001 | Pohti SkiTeam Pyhajarvi | |||||
| 35 | 38 | 3484079 | 2003 | - | ||||||
| 36 | 51 | 3200676 | BRUGGER Janosch | 1997 | WSG Schluchsee | |||||
| 37 | 37 | 3120068 | WANG Qiang | 1993 | - | |||||
| 38 | 34 | 3150570 | NOVAK Michal | 1996 | TJ DUKLA Liberec | |||||
| 39 | 46 | 3100406 | CYR Antoine | 1998 | Club Skinouk | |||||
| 40 | 36 | 3430103 | STAREGA Maciej | 1990 | UKS RAWA Siedlce | |||||
| 41 | 39 | 3100462 | MCKEEVER Xavier | 2003 | Foothills Nordic ski club | |||||
| 42 | 56 | 3040145 | HINCKFUSS Hugo | 2003 | - | |||||
| 43 | 42 | 3560145 | CRV Vili | 1999 | ND RATECE - PLANICA | |||||
| 44 | 45 | 3390240 | HIMMA Martin | 1999 | Karupesa Team | |||||
| 45 | 1 | 3220033 | CLUGNET James | 1996 | Highland Nordic | |||||
| 46 | 35 | 3050256 | FOETTINGER Michael | 1997 | WSV Strobl-Salzburg | |||||
| 47 | 54 | 3100454 | STEPHEN Thomas | 2002 | Foothills Nordic | |||||
| 48 | 57 | 3080035 | SILVA Manex | 2002 | - | |||||
| 49 | 49 | 3531080 | HINDS Peter | 2002 | University AK Anchorage Ski Team | |||||
| 50 | 33 | 3560177 | STERN Nejc | 2003 | SD OKTAN | |||||
| 51 | 43 | 3424683 | VIK Lars Young | 2001 | Njaard | |||||
| 52 | 47 | 3550147 | VIGANTS Raimo | 1999 | SSK Bebra | |||||
| 53 | 53 | 3430326 | BRYJA Sebastian | 2002 | Uks Regle koscielisko | |||||
| 54 | 74 | 3310062 | GRBOVIC Aleksandar | 2003 | klub Nordijskog skijanja Zabljak | |||||
| 55 | 41 | 3490347 | COLELL PANTEBRE Marc | 2005 | CEFVC | |||||
| 56 | 55 | 3100396 | DROLET Remi | 2000 | Black Jack Cross Country Ski Club | |||||
| 57 | 50 | 3550225 | KAPARKALEJS Lauris | 2003 | All-Round Ski Team | |||||
| 58 | 81 | 3700155 | CENEK Tomas | 2007 | SKP Vysoke Tatry | |||||
| 59 | 44 | 3390258 | DREMLJUGA Karl Sebastian | 2001 | Võru Skiclub | |||||
| 60 | 70 | 3690117 | DRAHUN Dmytro | 1997 | - | |||||
| 61 | 60 | 3380050 | SKENDER Marko | 2001 | TSK Ravnogorac | |||||
| 62 | 59 | 3030020 | DAL FARRA Franco | 2000 | Cab | |||||
| 63 | 63 | 3460061 | COJOCARU Gabriel | 2003 | CS DINAMO BUC - CENTRU SPORTIV BV | |||||
| 64 | 85 | 3320231 | LEE JOONSEO | 2003 | - | |||||
| 65 | 69 | 3190279 | IKPEFAN Samuel Uduigowme | 1991 | Pays Rochois | |||||
| 66 | 77 | 3780015 | VAICIULIS Modestas | 1989 | - | |||||
| 67 | 71 | 3710044 | ERIC Strahinja | 2000 | SK Sarajevo-Istocno Sarajevo | |||||
| 68 | 65 | 3120254 | LI Minglin | 2001 | - | |||||
| 69 | 62 | 3900005 | CHANLOUNG Mark | 1995 | Ski and Snowboard Association of Th | |||||
| 70 | 61 | 3690142 | LISOHOR Oleksandr | 2004 | - | |||||
| 71 | 75 | 3350013 | FROMMELT Robin | 2002 | Nordic Club liechtenstein | |||||
| 72 | 76 | 3460018 | PEPENE Paul Constantin | 1988 | CS Dinamo Bucuresti | |||||
| 73 | 82 | 3090136 | PESHKOV Daniel | 2002 | SK Bansko | |||||
| 74 | 67 | 3090141 | MATIKANOV Mario | 2004 | SK Aleksandar Logistiks | |||||
| 75 | 89 | 3670115 | PUKHKALO Vitaliy | 1992 | - | |||||
| 76 | 88 | 3670305 | MURATBEKOV Amirgali | 2005 | - | |||||
| 77 | 58 | 3550209 | SAULITIS Niks | 2001 | NI SkiLV Club | |||||
| 78 | 80 | 3030033 | SAUMA Mateo Lorenzo | 2004 | Club Andino Bariloche (CAB) | |||||
| 79 | 68 | 3250036 | BENEDIKTSSON Dagur | 1998 | SFI | |||||
| 80 | 83 | 3520103 | YILMAZ Abdullah | 2004 | Gerede Esentepe Spor Kulubu | |||||
| 81 | 84 | 3720014 | BATMUNKH Achbadrakh | 1994 | Khilchin Army | |||||
| 82 | 64 | 3190621 | SAVART Stevenson | 2000 | Olympic Mont D\'OR | |||||
| 83 | 72 | 3424509 | FODSTAD Fredrik | 2001 | - | |||||
| 84 | 66 | 3780033 | STROLIA Tautvydas | 1995 | Sekmes trasa | |||||
| 85 | 86 | 3670098 | BASHMAKOV Nail | 1995 | - | |||||
| 86 | 73 | 3423308 | ENDRESTAD Sebastian | 1998 | Cordillera | |||||
| 87 | 78 | 3310059 | MILOSAVLJEVIC Milos | 1995 | Cukaricki | |||||
| 88 | 87 | 3100590 | CLAVEAU-LAVIOLETTE Nicolas | 2005 | Commission Nordique Skibec | |||||
| 89 | 90 | 3750031 | JADA Stavre | 1998 | Ski Nordiski | |||||
| 90 | 92 | 3240023 | BUKI Adam | 1995 | Miskolc Honved SE | |||||
| 91 | 93 | 3590013 | CABECA Jose | 1996 | - | |||||
| 92 | 95 | 3230069 | ANGELIS Apostolos | 1993 | EOS Metsovou | |||||
| 93 | 94 | 3070002 | GRONLUND Timo Juhani | 1987 | Andino | |||||
| 94 | 91 | 3770033 | SAPARBEKOV Artur | 2006 | Bishkek | |||||
Всего записей: 94
