15 km F Mst - FIS Race - Men - 15 Февраля 2026
Код соревнования: 2850
Место | № | FIS код | Спортсмен | Г.Р. | Клуб | Результат | Отставание | FIS пункты |
|---|---|---|---|---|---|---|---|---|
| 1 | 209 | 3531475 | SLUKA Joseph | 2007 | Ford K Sayre Memorial Ski Council, Inc. | 40:52.3 | - | 184.73 |
| 2 | 215 | 3531555 | UVA Quinn | 2006 | Saint Michael's College | 40:54.9 | +2.6 | 186.21 |
| 3 | 214 | 3531704 | SWARTZENTRUBER Sam | 2008 | Stratton Mountain School and Ski Foundation | 40:58.3 | +6.0 | 188.16 |
| 4 | 204 | 3531509 | WILLIAMS Silvester | 2007 | Team Soldier Hollow | 40:59.2 | +6.9 | 188.67 |
| 5 | 201 | 3531617 | JENKIN Benjamin | 2006 | Middlebury College Ski Team | 41:04.5 | +12.2 | 191.69 |
| 6 | 210 | 3531541 | CARLSON Taylor | 2006 | Bates College | 41:29.8 | +37.5 | 206.14 |
| 7 | 212 | 3531590 | MILLER Lincoln | 2007 | Green Mountain Valley School | 41:43.0 | +50.7 | 213.67 |
| 8 | 222 | 3531681 | VAN CITTERS Donovan | 2008 | Ford K Sayre Memorial Ski Council, Inc. | 42:18.0 | +1:25.7 | 233.66 |
| 9 | 213 | 3531350 | LINSEISEN Anders | 2006 | Canmore Nordic Club | 42:27.0 | +1:34.7 | 238.79 |
| 10 | 206 | 3531248 | NIGHTINGALE Isak | 2003 | Colby College | 42:51.7 | +1:59.4 | 252.89 |
| 11 | 223 | 3531669 | LANGAN James | 2009 | Mansfield Nordic Club | 43:19.7 | +2:27.4 | 268.88 |
| 12 | 246 | 3100798 | DOYON Gabriel | 2008 | Club de ski de fond Orford | 44:03.4 | +3:11.1 | 293.83 |
| 13 | 258 | 3100866 | LAVOIE Noa | 2008 | Club de ski de fond Orford | 44:35.0 | +3:42.7 | 311.87 |
| 14 | 230 | 3531488 | CRADDOCK Timothy | 2008 | Stratton Mountain School and Ski Foundation | 45:30.8 | +4:38.5 | 343.72 |
| 15 | 235 | 3531692 | MEHRA Safir | 2007 | Ford K Sayre Memorial Ski Council, Inc. | 45:55.5 | +5:03.2 | 357.82 |
| 16 | 281 | 3100857 | BISSONNETTE Tom | 2009 | Club de ski de fond Orford | 46:31.7 | +5:39.4 | 378.49 |
| 17 | 261 | 3100851 | BILODEAU Laurent | 2009 | Club de ski de fond Orford | 47:06.3 | +6:14.0 | 398.24 |
| 18 | 252 | 3531693 | FUSE Eita | 2008 | - | 47:26.1 | +6:33.8 | 409.55 |
| 19 | 240 | 3531597 | HUESGEN Alexander | 2006 | Mansfield Nordic Club | 47:47.1 | +6:54.8 | 421.54 |
| 202 | 3531459 | MCINTOSH Matthew | 2008 | Green Mountain Valley School | - | - | - | |
| 205 | 3531375 | SLOVER Ellis | 2006 | Colby College Ski Team | - | - | - | |
| 208 | 3531703 | SWARTZENTRUBER Henry | 2008 | Stratton Mountain School and Ski Foundation | - | - | - | |
| 216 | 3531610 | NORTHCOTT David | 2007 | - | - | - | - | |
| 219 | 3531538 | CITARELLA Matias | 2008 | Green Mountain Valley School | - | - | - | |
| 220 | 3531478 | IVANOV Ivan | 2008 | Stratton Mountain School and Ski Foundation | - | - | - | |
| 221 | 3531586 | GORMAN Jonah | 2008 | Mansfield Nordic Club | - | - | - | |
| 226 | 3531706 | WHITWORTH Foster | 2009 | New England Nordic Ski Assoc | - | - | - | |
| 227 | 3301000 | EBISAWA Luke | 2006 | - | - | - | - | |
| 277 | 3531716 | COURTNEY Fitz | 2007 | - | - | - | - |
Всего записей: 29
